| Full Size PICMG |
P3 PICMG CPU
Card with
VGA/ LAN/ Sound
![]() |
AS-1640 |
Description
AS-1640 integrates
the most demanded functions on board to give
significant performance and reliability |
Features
|
Specifications
| Processor Socket | Socket 370 |
| Processor Speeds | Intel Pentium 3/ Celeron processor |
| BIOS | Phoenix-Award PnP BIOS, with VGA BIOS |
| Chipset | Intel 815E + ICH2 |
| Bus Speed | 66/133MHz |
| Bus Interface | PICMG |
| Power Management | ACPI |
| Cache Size | L2 cache integrated in the CPU |
| Memory DRAM | 2x168-pin DIMM, support PC100/133 SDRAM up to 512MB |
| Onboard IDE | 2x40-pin IDE (UDMA 33/66/100) |
| Onboard Multi I/O | 2 x COM ports, COM1 for RS232, COM2
for RS232/422/485 ( for 16550 compatible type of UART) |
| Hardware Monitoring | BIOS |
| Onboard Audio | AC '97 Codec, analog devices AD1881A With Line-in/Line-out/MIC |
| Onboard VGA | Built-in Intel 815E, 4MB display cache SDRAM Share system memory, support CRT & DVO |
| Onboard LAN | Intel 82562EM (10/100Mbps) Support Wake-on-LAN with ATX power |
| Onboard LAN | LAN 2: Intel 82559 (10/100Mbps)Support Wake-on-LAN with ATX power |
| PPCI | PPCI Accessory-pin connector |
| USB | 2 x USB 1.0 |
| Onboard SSD | DIP socket supports 2MB~288MB DiskOnChip Flash Disks |
| Watchdog Timer | 16 Levels |
| Keyboard | PS/2 type connector |
| Mouse | PS/2 type connector |
| Other Features | |
| Power | AT-ATX Power Support |
| Power Connector | PS2 power connector |
| Power Voltage | +5V |
| Power Consumption | 8A@+5V |
| Temperature | 0°C to 60°C |
| Humidity | 5% to 95% |
| Form Factor | Full Size form factor |
| Dimensions | 13.3" x 4.8" (338mm x 122mm) |
| Ordering | |
| AS-1640 | P3 PICMG CPU Card with VGA/LAN/Audio |
All Industrial Systems Inc. |